Automation & Accessories
Metal Seat Materials Options
Download this page only in PDF Format (74kb)
Download the Design Options Section in PDF Format (449kb)
| Body Process or Line Temperature |
|||||||||||
| 250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
| Cast Iron | x | x | |||||||||
| High Temp. Iron | x | x | x | x | x | x | x | x | x | x | |
| 316 Stainless Steel | x | x | x | x | x | x | x | x | x | x | |
| 309 Stainless Steel | x | ||||||||||
| Disc Process or Line Temperature |
|||||||||||
| 250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
| Ductile Iron | x | x | x | x | x | ||||||
| Carbon Steel | x | x | x | x | x | x | x | ||||
| High Temp. Iron | x | x | x | x | x | x | x | x | |||
| 316 Stainless Steel | x | x | x | x | x | x | x | x | x | x | |
| 309 Stainless Steel | x | ||||||||||
| Shaft Process or Line Temperature |
|||||||||||
| 250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
| 416 Stainless Steel | x | x | |||||||||
| 316 Stainless Steel | x | x | x | x | x | x | x | x | x | ||
| Incoloy 800-HT | x | x | x | x | x | x | x | x | x | x | x |
| Monel | x | x | x | x | x | x | x | x | x | x | |
| Packing Process or Line Temperature |
|||||||||||
| 250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
| Graphited TEFLON ® | x | x | |||||||||
| High Temp. Packing | x | x | x | x | x | x | x | x | x | x | |
| TEFLON ® | x | x | |||||||||
| High Temp w/Oxidation Inhibition Packaging | x | ||||||||||
| Bushing Process or Line Temperature |
|||||||||||
| 250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
| Bronze | x | x | |||||||||
| Graphited Bronze | x | x | |||||||||
| Glass Filled TEFLON ® | x | x | |||||||||
| Metcar | x | x | x | x | x | x | x | x | x | x | |
| Macor | x | ||||||||||
| Packing Nuts Process or Line Temperature |
|||||||||||
| 250°F | 450°F | 500°F | 600°F | 650°F | 700°F | 800°F | 900°F | 1000°F | 1200°F | 1500°F | |
| Brass | x | x | |||||||||
| 316 Stainless Steel | x | x | x | x | x | x | x | x | x | x | x |
| 316 SS Spring Loaded Packing Gland | x | ||||||||||
More Accessories offered by PDC:
- PDC Combination 10-Position
Positive Locking &
Infinite Throttling Lever - PDC Automation Packages
- PDC 3-Way Assemblies for Metal
or Rubber Seated
125-150 lb. Flanging - PDC Universal Brackets & Linkages
- Types of Stuffing Boxes
- Seat Options
- Shaft Options
- Metal Seat Materials Options
Additional Information
- Valve Sizing & Engineering Data
- Standard Leak Rate
- Cv Data for Standard PDC Swing Thru Valves
- Combined Torque
Coraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
