Product Catalogue
Combustion Series 22 - 2" thru 14" for 125/150 lb. Flanging
Download this page only in
PDF Format (111kb)
Download Combustion Series 22 Section
in PDF Format (306kb)
Dimensions and How to Order
| Valve Size | Valve Related Dimensions | |||||
| Part Number | A | B | C | D | E | |
| 2" | 221-017-000-ZZ | 2 | 2-3/4 | 5-3/8 | 1-1/2 | 3-7/8 |
| 2.5" | 221-027-000-ZZ | 2-1/2 | 3 | 5-5/8 | 1-1/2 | 4-5/8 |
| 3" | 221-037-000-ZZ | 3 | 3-1/8 | 5-7/8 | 1-1/2 | 5-1/4 |
| 4" | 221-047-000-ZZ | 4 | 4-1/4 | 6-3/8 | 1-1/2 | 6-3/8 |
| 5" | 221-057-000-ZZ | 5 | 4-7/8 | 6-7/8 | 1-1/2 | 7-1/2 |
| 6" | 221-067-000-ZZ | 6 | 5-3/8 | 7-3/8 | 1-1/2 | 8-9/16 |
| 8" | 221-077-000-ZZ | 8 | 6-1/2 | 8-3/8 | 1-1/2 | 10-3/4 |
| 10" | 221-087-000-ZZ | 10 | 8 | 10-5/8 | 1-7/8 | 13 |
| 12" | 221-097-000-ZZ | 12 | 9-1/2 | 11-5/8 | 1-7/8 | 15-1/4 |
| 14" | 221-107-000-ZZ | 13-1/8 | 10-1/2 | 12-1/8 | 1-7/8 | 16-3/8 |
Materials of Construction
| 450°F Service | 900°F Service | |
| Components | ZZ=00 | ZZ=28 |
| Body | Cast Iron | Cast Iron |
| Disc | Carbon Steel | Carbon Steel |
| Shaft | 416 Stainless Steel | 316 Stainless Steel |
| Bushing | Graphited Bronze | Metcar |
| Packing | Graphited Teflon | High Temperature |
| Packing Nut | Brass | 316 Sainless Steel |
Process Development & Control, Inc. reserves the right to make design improvements and/or change dimensions without notice.
How To Order
Use the above chart to determine your part number:
Additional Information
1075 Montour West Industrial ParkCoraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
