Product Catalogue
Combustion Series 22 - 2" thru 14" for 125/150 lb. Flanging
Download this page only in PDF
Format (93kb)
Download Combustion Series 22 Section
in PDF Format (306kb)
Cv Data for Combustion Series 22 Swing Thru Seat
Cv Values
(Flow in GPM of 60°F water at 1 psi pressure drop, Specific Gravity=1)
| VALVE SIZE |
DISC ANGLE, DEGREES | ||||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
| 2" | 2 | 5 | 12 | 21 | 36 | 51 | 67 | 87 | 95 |
| 2.5" | 4 | 8 | 21 | 36 | 59 | 88 | 132 | 187 | 204 |
| 3" | 6 | 15 | 32 | 54 | 89 | 139 | 212 | 293 | 389 |
| 4" | 14 | 29 | 57 | 103 | 167 | 270 | 411 | 578 | 784 |
| 5" | 22 | 45 | 92 | 166 | 278 | 450 | 668 | 959 | 1,336 |
| 6" | 32 | 66 | 132 | 239 | 401 | 664 | 1,003 | 1,439 | 2,099 |
| 8" | 56 | 117 | 236 | 426 | 714 | 1,181 | 1,783 | 2,721 | 4,046 |
| 10" | 87 | 183 | 369 | 667 | 1,116 | 1,847 | 2,788 | 4,255 | 6,679 |
| 12" | 126 | 265 | 531 | 960 | 1,608 | 2,660 | 4,017 | 6,127 | 9,622 |
| 14" | 150 | 317 | 636 | 1,151 | 1,927 | 3,187 | 4,813 | 7,342 | 11,530 |
While this information is presented in good faith and believed to be accurate, PDC inc. does not guarantee results from reliance upon such information. Nothing contained herein is to be construed as a warranty or guarantee, expressed or implied, regarding the merchantability, fitness or any other matter with respect to the products. PDC Inc. reserves the right, without notice, to alter or improve the designs of the products herein.
Additional Information
1075 Montour West Industrial ParkCoraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
