Product Catalogue
Econotrol Series 09 - 2" thru 14" for 125/150 lb. Flanging
Download
this page only in PDF Format (95Kb)
Download the Econotrol Series
- 09 Section in PDF Format (550Kb)
Cv Values for Econotrol series 09 Swing Thru Butterfly Valves
By definition, Cv is the flow coefficient of a control device or flow restriction. Cv is defined as the number of US gallons of 60°F water per minute which will flow through the given restriction with a one pound per square inch pressure drop.
Cv Values
(Flow in GPM of 60°F water at 1 psi pressure drop, specific gravity=1)
| Valves Size | Disc Angles, Degrees | ||||||||
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
| 2" | 2 | 5 | 11 | 20 | 34 | 49 | 64 | 83 | 90 |
| 2.5" | 4 | 8 | 20 | 34 | 56 | 84 | 126 | 178 | 194 |
| 3" | 6 | 14 | 30 | 51 | 85 | 132 | 202 | 279 | 370 |
| 4" | 13 | 28 | 54 | 98 | 159 | 257 | 391 | 550 | 747 |
| 5" | 21 | 43 | 88 | 158 | 265 | 429 | 636 | 913 | 1,272 |
| 6" | 30 | 63 | 126 | 228 | 382 | 632 | 955 | 1,370 | 1,999 |
| 8"L | 53 | 111 | 225 | 406 | 680 | 1,125 | 1,698 | 2,591 | 3,853 |
| 8"H | 53 | 111 | 225 | 406 | 680 | 1,125 | 1,698 | 2,591 | 3,853 |
| 10" | 83 | 174 | 351 | 635 | 1,063 | 1,758 | 2,655 | 4,051 | 6,362 |
| 12" | 120 | 251 | 506 | 915 | 1,531 | 2,533 | 3,825 | 5,835 | 9,165 |
| 14" | 143 | 301 | 606 | 1,096 | 1,835 | 3,035 | 4,583 | 6,992 | 10,982 |
While this information is presented in good faith and believed to be accurate, PDC inc. does not guarantee results from reliance upon such information. Nothing contained herein is to be construed as a warranty or guarantee, expressed or implied, regarding the merchantability, fitness or any other matter with respect to the products. PDC Inc. reserves the right, without notice, to alter or improve the designs of the products herein
Additional Information
1075 Montour West Industrial ParkCoraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
