Product Catalogue
Econotrol Series 09 - 2" thru 14" for 125/150 lb. Flanging
Download
this page only in PDF Format (96Kb)
Download the Econotrol Series
- 09 Section in PDF Format (550Kb)
How To Order
*Material Option Followed By an Asterisk, May Not be Routinely Carried in Inventory, and May Result in Longer Deliveries Than Normal.
Use the following table to determine your part number.
Example: to code an Econotrol 8" swing thru butterfly valve with cast iron body, cast iron disc, 416 stainless steel shaft, glass filled Teflon bushing, Teflon v-ring packing, brass packing nut, and cataloged flatted shaft would be as follows:
09-0080-1-1-1-1-4-4-1-CF-1
When "other " materials are selected, be sure to completely describe on purchase order.
Please provide the following information:
- Flow Media
- Operating Temperature F°
- No. of [open/close] cycles/day
- Line Pressure (PSIG) = _____.
- Delta P = _____.
| Valve Series 09 | |||||||||
| Nominal Size Code | Seat Code | Body Material | Disc Material | Shaft Material | Bushing Material | Packing Material | Packing Nut | Shaft End Configuration | Operators |
| 0020 = 2.0" | 1= swing thru | 1=Cast Iron | 1=Cast Iron | 1 = 416 S/S | 1 = Graphited Bronze | 1 = Graphited Teflon Braid | 1 = Brass | CH = Catalog Hex | 1= None |
| 0025 = 2.5" | 2 = Carbon Steel* | 2 = 316 S/S | 3 = Metcar | 3=Pure Teflon Braid | 2 = 316 S/S | CK = Catalog Keyed | 2= 10 position Lock Lever | ||
| 0030 = 3.0" | 3 = 316 S/S | 3 = Incoloy | 4 = Glass Filled Teflon | 4=V-Ring Teflon | CF = Catalog Flat | 3= Gear Operator | |||
| 0040 = 4.0" | 7 = 304 S/S* | 4 = Monel* | 6 = 316 S/S* | CR = Catalog Round | 4= Double Acting Pneumatic | ||||
| 0050 = 5.0" | 8 = 304 S/S* | 7 = 304 S/S* | SH = Special Hex* | 5= Electic | |||||
| 0060 = 6.0" | SK = Special Keyed* | 6= Spring Return Pneumatic | |||||||
| 0080 = 8.0"L | SF = Special Flat | ||||||||
| 0081 = 8.0"H | SR = Special Round | ||||||||
| 0100 = 10.0" | |||||||||
| 0120 = 12.0" | |||||||||
| 0140 = 14.0" | X2=Other | X3=Other | X4=Other | X5=Other | X6=Other | X7=Other | X8=Other | ||
Additional Information
1075 Montour West Industrial ParkCoraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
