Product Catalogue

Elastomer Lined Series 27 - 2" thru 36" for 125/150 lb. Flanging

Download this page only in PDF Format (156kb)
Download Elastomer Lined Series 27 Section in PDF Format (529kb)

please choose:

Please Note:
If you wish to print out this page, please change your printer settings to print in landscape mode. By doing so, you will be able to obtain all of the charts.

2" thru 12"
Butterfly Valve Dimensions

Valve Size A B C D E F G H J K L
2" 9.40 5.75 4.12 1.09 .56 .45 .25 4.75 4.00 .41 1.62
2-1/2" 10.22 6.25 4.84 1.09 .56 .45 .25 5.50 4.00 .41 1.75
3" 10.84 6.50 5.34 1.09 .56 .45 .25 6.00 4.00 .41 1.75
4" 12.59 7.25 6.88 1.09 .62 .45 .25 7.50 4.00 .41 2.00
5" 14.16 7.75 7.72 1.09 .88 .45 .25 8.50 4.00 .41 2.12
6" 14.47 8.38 8.75 1.09 1.00 .45 .25 9.50 4.00 .41 2.12
8" 18.81 9.62 11.00 1.62 1.12 .56 .38 11.75 6.00 .53 2.37
10" 21.62 11.00 13.38 1.62 *1.12 .56 .38 14.25 6.00 .53 2.63
12" 24.44 12.50 16.12 1.62 *1.12 .56 .38 17.00 6.00 .53 3.00
* Actual shaft size is 1.38" diameter for 10" and 1.50" for 12"

Valve Size M N P R S No. of
Lugs
T U V Gear
Operator
2" 2.56 3.00 8.00 4.12 5/8 - 11 UNC 4 .81 10.5 .44 PDC-5
2-1/2" 2.87 3.00 8.50 4.12 5/8 - 11 UNC 4 .81 10.5 .44 PDC-5
3" 3.25 3.00 8.75 4.12 5/8 - 11 UNC 4 .81 10.5 .44 PDC-5
4" 4.25 3.00 9.50 4.12 5/8 - 11 UNC 8 .81 10.5 .44 PDC-5
5" 5.31 3.00 10.00 4.12 3/4 - 10 UNC 8 .81 10.5 .44 PDC-5
6" 6.00 3.00 10.62 4.12 3/4 - 10 UNC 8 .81 10.5 .44 PDC-5
8" 7.56 5.00 12.56 9.87 3/4 - 10 UNC 8 1.25 15 .75 PDC-8
10" 9.00 5.00 14.00 9.87 7/8 - 9 UNC 12 1.25 15 .75 PDC-8
12" 10.31 5.00 15.50 9.87 7/8 - 9 UNC 12 1.25 15 .75 PDC-8
* Actual shaft size is 1.38" diameter for 10" and 1.50" for 12"

14" thru 24" Butterfly Valve Dimensions

Valve Size A B C D E F G H J K L
14" 26.25 13.25 17.50 2.25 1.50 2.00 3/8x3/8 18.75 6.00 0.53 3.06
16" 29.50 14.75 20.06 2.25 1.50 2.00 3/8x3/8 21.25 6.00 0.53 3.83
18" 32.75 15.75 21.44 3.00 1.75 2.37 3/8x3/8 22.75 6.75 0.53 4.40
20" 34.00 16.25 23.69 3.00 1.75 2.60 3/8x3/8 25.00 6.75 0.53 4.87
24" 39.38 19.12 28.06 3.50 2.25 3.25 1/2x1/2 29.50 9.50 0.81 6.01

Valve Size M N P R S No. of
Bolts
Gear
Operator
14" 10.75 5.00 17.94 10.00 1"-8 UNC 12 PDC-17
16" 12.50 5.00 19.44 10.00 1"-8 UNC 16 PDC-17
18" 14.00 5.00 20.44 10.00 1-1/8"-7 UNC 16 PDC-17
20" 15.00 5.00 20.94 10.00 1-1/8"-7 UNC 20 PDC-17
24" 16.75 6.50 24.38 10.25 1-1/4"-7 UNC 20 PDC-35

30" thru 36" Butterfly Valve Dimensions

Valve Size A B C D E F G H J K
30" 55.38 24.75 38.75 5.38 3.00 4.375 3/4x1/2 36.00 9.25 8.68
36" 63.38 28.38 45.75 5.38 3.62 4.875 7/8x5/8 42.75 11.75 8.68

Valve Size M N P R S T U V W Gear
Operator
30" 25.25 7.50 56.00 22.50 1-1/4-7 UNC 18.00 4.00 6.51 6.75 PDC48
36" 29.62 10.25 64.00 16.00 1-1/2-6 UNC 6.00 4.00 7.88 8.09 PDC49

Process Development & Control, Inc. reserves the right to make design improvements and/or change dimensions without notice.


Additional Information

1075 Montour West Industrial Park
Coraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
footer