Product Catalogue
Excel Series 40 - 2" thru 60" for High Temperature &
Dirty Service 125/150 lb. Flanging*
Download
this page only in PDF Format (136kb)
Download Excel
Series 40 Section in PDF Format (754kb)
Please choose:
Please Note:
If you wish to print out this page, please change
your printer settings to print in landscape mode.
By doing so, you will be able to obtain all of the drawings.
Excel Series 40 2" Through 14" Valve size

| Item | Descripton | Qty. |
| 1 | Body | 1 |
| 2 | Disc | 1 |
| 3 | Power Shaft | 1 |
| 4 | Idle Shaft | 1 |
| 5 | Bushing | 2 |
| 6 | Braided Packing | 10 |
| 7 | Adjustable Packing Nut | 2 |
| 8 | Shaft Retaining Pin | 2 |
Excel Series 40 16" Through 24" Valve size
| Item | Descripton | Qty. |
| 1 | Body | 1 |
| 2 | Disc | 1 |
| 3 | Power Shaft | 1 |
| 4 | Idle Shaft | 1 |
| 5 | Bushing | 2 |
| 6 | Braided Packing | 10 |
| 7 | Adjustable Packing Nut | 2 |
| 8 | Shaft Retaining Pin | 2 |
Excel Series 40 26" Through 60" Valve size
| Item | Descripton | Qty. |
| 1 | Body | 1 |
| 2 | Disc | 1 |
| 3 | Power Shaft | 1 |
| 4 | Idle Shaft | 1 |
| 5 | Bushing | 2 |
| 6 | Braided Packing | 10 |
| 7 | Adjustable Packing follower | 2 |
| 8 | Shaft Retaining Pin | 2 |
| 9 | Threaded Stud | 4 |
| 10 | Hexed Jam Nut | 12 |
Additional Information
1075 Montour West Industrial ParkCoraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
