Product Catalogue

Excel Series 40 - 2" thru 60" for High Temperature &
Dirty Service 125/150 lb. Flanging*

Download this page only in PDF Format (201kb)
Download Excel Series 40 Section in PDF Format (754kb)

 

Please choose:


Typical Dimensions: 2" thru 14"



2" thru 14"
Size A B C D E F H Max.
ΔP
Approx.
Wt. (LB.)
2" 2 5-3/8 5-3/8 1-1/2 3-7/8 4-1/4 1/2 150 9#
2-1/2" 2-1/2 5-5/8 5-5/8 1-1/2 4-5/8 4-1/4 1/2 150 10#
3" 3 5-7/8 5-7/8 1-1/2 5-5/8 4-1/4 1/2 150 11#
4" 4 6-3/8 6-3/8 1-1/2 6-3/8 4-1/4 1/2 125 12#
5" 5 6-7/8 6-7/8 1-1/2 7-1/2 4-1/4 1/2 100 15#
6" 6 7-3/8 7-3/8 1-1/2 8-1/2 4-1/4 1/2 80 17#
8" 8 9-5/8 9-5/8 1-7/8 10-3/4 5-1/8 3/4 90 32#
10" 10 10-5/8 10-5/8 1-7/8 13 5-1/8 3/4 70 40#
12" 12 11-5/8 11-5/8 1-7/8 15-1/4 5-1/8 3/4 50 50#
14" 13-1/8 12-1/8 12-1/8 1-7/8 16-3/8 5-1/8 3/4 30 70#

Typical Dimensions: 16" thru 24 "

16" thru 24 "
Size A B C D E F H Max ΔP Approx Wt. (Lb.)
16" 15-1/8 14-1/2 14-1/2 2-3/8 18-1/4 5-1/8 1 40 122#
18" 17-1/8 15-1/2 15-1/2 2-3/8 20-3/4 5-1/8 1 30 155#
20" 19-1/8 16-1/2 16-1/2 2-3/8 22-3/4 5-1/8 1 25 192#
22" 21-1/8 17-1/2 17-1/2 2-3/8 25 5-1/8 1 20 232#
24" 23-1/8 18-1/2 18-1/2 2-3/8 27 5-1/8 1 17 276#

Typical Dimensions: 26" thru 60 "


Alignment holes shown match ANSI 125/150 lb. flange bolt circle and number of holes. On valves 32" and larger, the diameter of the holes adjacent the shaft on both ends, match ANSI 25/AWWA C207B.


26" thru 60 "
Size A B C D E F H K Max.
Δ P
Approx.
Wt. (Lb.)
26" 25-1/8 21 21 2-3/4 29 5-1/8 1-1/4 - 14 324#
28" 27-1/8 22 22 2-3/4 31 5-1/8 1-1/4 - 12 376#
30" 29-1/8 23 23 2-3/4 33-1/2 5-1/8 1-1/4 - 11 432#
32" 31 25 25 3-1/4 35-1/2 7 1-1/2 1-3/8 12 512#
34" 33 26 26 3-1/4 37-1/2 7 1-1/2 1-3/8 10 578#
36" 35 27 27 3-1/4 40 7 1-1/2 1-3/8 9 648#
38" 37 28 28 3-1/4 42-3/4 7 1-1/2 1-3/8 8 722#
40" 39 30-1/4 30-1/4 4 44-3/4 7 1-3/4 2 9 888#
42" 41 31-1/4 31-1/4 4 46-3/4 7 1-3/4 2 8 970#
44" 43 32-1/4 32-1/4 4 49-1/2 7 1-3/4 2 7 970#
46" 45 33-1/4 33-1/4 4 51-1/2 7 1-3/4 2 6 1163#
48" 47 34-1/4 34-1/4 4 53-3/4 7 1-3/4 2 5 1267#
54" 53 37 37 6 60-1/4 10 2 2 5 1840#
60" 59 40 40 7 66-3/4 10 2-1/4 2-1/2 5 2600#

* "G" Length and configuration of the shaft end will vary to accommodate specific actuators. Refer to the accessory section for typical flatted, keywayed, and hexed end configurations available.

MAX. ΔP is based on 0° disc position, using standard materials of construction at a maximum temperature of 450° Fahrenheit.
Consult factory for MAX. ΔP for elevated temperatures.

Process Development & Control, Inc. reserves the right to make design improvements and/or change dimensions without notice.

Additional Information

1075 Montour West Industrial Park
Coraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
footer