Product Catalogue
Flanged Series 39 - 4" thru 14" for 125/150 lb. Flanging
Download
this page only in PDF Format (96kb)
Download Flanged
Series 39 Section in PDF Format (624kb)
* Torque, Lb-In/PSI, Required for PDC swing thru valves with disc in closed position for temperatures up to 450 degrees F
* Below Torques only apply to normal clean service conditions
| VALVE SIZE |
PRESSURE DROP ACROSS DISC IN CLOSED POSITION, PSI | ||||||||||||||||
| 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | |
| 4 | 51 | 52 | 53 | 55 | 57 | 59 | 60 | 64 | 67 | 70 | 74 | 77 | 81 | 84 | 87 | 91 | 93 |
| 5 | 51 | 53 | 55 | 58 | 60 | 63 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 113 |
| 6 | 52 | 54 | 58 | 61 | 65 | 69 | 73 | 80 | 88 | 96 | 103 | 111 | 118 | 126 | 134 | 141 | 145 |
| 8 | 124 | 128 | 135 | 143 | 150 | 158 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 308 |
| 10 | 129 | 137 | 154 | 171 | 188 | 205 | 222 | 256 | 290 | 324 | 358 | 392 | 426 | 460 | 494 | 528 | 545 |
| 12 | 132 | 143 | 166 | 189 | 212 | 235 | 258 | 304 | 350 | 396 | 442 | 488 | 534 | 580 | 626 | 672 | 695 |
| 14 | 139 | 157 | 194 | 231 | 268 | 305 | 342 | 416 | 490 | 564 | 638 | 712 | 786 | 860 | 934 | 1,008 | 1,045 |
While this information is presented in good faith and believed to be accurate, PDC inc. does not guarantee results from reliance upon such information. Nothing contained herein is to be construed as a warranty or guarantee, expressed or implied, regarding the merchantability, fitness or any other matter with respect to the products. PDC Inc. reserves the right, without notice, to alter or improve the designs of the products herein.
Additional Information
1075 Montour West Industrial ParkCoraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
