Product Catalogue
PDC Medium Duty Series 01 - 2" thru 24" for 125/150 lb. Flanging*
Download
this page only in PDF Format (107Kb)
Download the Medium Duty Series
01 Section in PDF Format (650Kb)
*Torque, Lb-In, Required for PDC Swing Thru Butterfly Valves with Disc in Closed Position for Temperatures up to 450° Fahrenheit
*Below torques only apply to normal clean service conditions.
Note: to print this page correctly please us the landscape
setting on your printer
| VALVE SIZE |
PRESSURE DROP ACROSS DISC IN CLOSED POSITION, PSI | ||||||||||||||||
| 0.5 | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | |
| 2 | 50 | 50 | 52 | 53 | 55 | 56 | 58 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 88 | 95 |
| 2.5 | 50 | 51 | 53 | 55 | 58 | 60 | 63 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 113 | 125 |
| 3 | 50 | 51 | 54 | 57 | 61 | 64 | 68 | 71 | 78 | 85 | 92 | 99 | 108 | 113 | 120 | 138 | 155 |
| 4 | 51 | 52 | 59 | 67 | 78 | 84 | 93 | 101 | 118 | 135 | 152 | 169 | 188 | 203 | 220 | 263 | - |
| 5 | 51 | 53 | 63 | 75 | 88 | 100 | 113 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | - | - |
| 6 | 52 | 54 | 69 | 88 | 107 | 126 | 145 | 164 | 202 | 240 | 278 | 316 | 354 | - | - | - | - |
| 8 | 124 | 128 | 158 | 195 | 233 | 270 | 308 | 345 | 420 | 495 | 570 | 645 | 720 | 795 | - | - | - |
| VALVE SIZE |
PRESSURE DROP ACROSS DISC IN CLOSED POSITION, PSI | ||||||||||||||||
| 0.5 | 1 | 3 | 5 | 8 | 10 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | |
| 10 | 129 | 137 | 171 | 205 | 256 | 290 | 341 | 375 | 460 | 545 | 630 | 715 | 800 | 885 | 970 | 1,140 | 1,310 |
| 12 | 132 | 143 | 189 | 235 | 304 | 350 | 419 | 465 | 580 | 695 | 810 | 925 | 1,040 | 1,155 | 1,270 | - | - |
| 14 | 139 | 157 | 231 | 305 | 416 | 490 | 601 | 675 | 860 | 1,045 | 1,230 | - | - | - | - | - | - |
| 16 | 223 | 245 | 335 | 425 | 560 | 650 | 785 | 875 | 1,100 | 1,325 | 1,550 | 1,775 | 2,000 | - | - | - | - |
| 18 | 235 | 270 | 410 | 550 | 760 | 900 | 1,100 | 1,250 | 1,600 | 1,950 | 2,300 | 2,650 | - | - | - | - | - |
| VALVE SIZE |
PRESSURE DROP ACROSS DISC IN CLOSED POSITION, PSI | ||||||||||||||||
| 0.5 | 1 | 2 | 4 | 5 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 25 | |
| 20 | 245 | 290 | 380 | 580 | 650 | 830 | 1,010 | 1,100 | 1,280 | 1,460 | 1,550 | 1,730 | 1,910 | 2,000 | 2,180 | 2,380 | 2,450 |
| 22 | 261 | 322 | 444 | 688 | 810 | 1,054 | 1,298 | 1,420 | 1,664 | 1,908 | 2,030 | 2,274 | 2,518 | 2,640 | - | - | - |
| 24 | 280 | 359 | 518 | 836 | 995 | 1,313 | 1,631 | 1,790 | 2,108 | 2,426 | 2,585 | 2,903 | - | - | - | - | - |
While this information is presented in good faith and believed to be accurate, PDC inc. does not guarantee results from reliance upon such information. Nothing contained herein is to be construed as a warranty or guarantee, expressed or implied, regarding the merchantability, fitness or any other matter with respect to the products. PDC Inc. reserves the right, without notice, to alter or improve the designs of the products herein.
Additional Information
1075 Montour West Industrial ParkCoraopolis, PA 15108
ph: 724.695.3440 toll free (US): 888-PDC-4070 fax: 724.695.8635
email: Sales@pdcvalve.com
